Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | BlackPanther7 | 1131.07 | 1131.07 | 1131.07 |
2 | saad2015 | 1013.03 | 1013.03 | 1013.03 |
3 | moham113 | 1009.94 | 1009.94 | 1009.94 |
4 | vinnie | 735.06 | 735.06 | 735.06 |
5 | Ramirez | 734.00 | 734.00 | 734.00 |
6 | rohit021988jain | 694.15 | 694.15 | 694.15 |
7 | onlinebux | 683.29 | 683.29 | 683.29 |
8 | moneyline | 564.24 | 564.24 | 564.24 |
9 | bigboss | 563.53 | 563.53 | 563.53 |
10 | florinovici | 537.32 | 537.32 | 537.32 |
11 | sasua28 | 480.57 | 480.57 | 480.57 |
12 | rotor | 469.22 | 469.22 | 469.22 |
13 | beenashaji | 463.02 | 463.02 | 463.02 |
14 | domoseddub | 462.80 | 462.80 | 462.80 |
15 | spider0rafa | 455.46 | 455.46 | 455.46 |
16 | babyruth | 450.45 | 450.45 | 450.45 |
17 | bagrijgalja | 439.33 | 439.33 | 439.33 |
18 | pai | 432.26 | 432.26 | 432.26 |
19 | milenazoran | 425.38 | 425.38 | 425.38 |
20 | blue | 422.69 | 422.69 | 422.69 |
21 | r218916 | 415.58 | 415.58 | 415.58 |
22 | chittii78 | 415.10 | 415.10 | 415.10 |
23 | baijunet | 414.39 | 414.39 | 414.39 |
24 | contry | 410.79 | 410.79 | 410.79 |
25 | vilnele | 408.76 | 408.76 | 408.76 |
26 | hulkzhrc78 | 399.16 | 399.16 | 399.16 |
27 | Aniello1954 | 397.78 | 397.78 | 397.78 |
28 | eszmal | 394.40 | 394.40 | 394.40 |
29 | bodo49 | 393.96 | 393.96 | 393.96 |
30 | abdels | 390.65 | 390.65 | 390.65 |
31 | jopch | 389.40 | 389.40 | 389.40 |
32 | latypay | 385.43 | 385.43 | 385.43 |
33 | edrjchris | 379.24 | 379.24 | 379.24 |
34 | frenk62 | 367.12 | 367.12 | 367.12 |
35 | vencata | 365.19 | 365.19 | 365.19 |
36 | imase | 363.59 | 363.59 | 363.59 |
37 | moreno71 | 357.42 | 357.42 | 357.42 |
38 | dudko1980 | 352.54 | 352.54 | 352.54 |
39 | dibakarptc47 | 350.14 | 350.14 | 350.14 |
40 | marzino | 344.28 | 344.28 | 344.28 |
41 | prathan | 340.74 | 340.74 | 340.74 |
42 | Water30 | 330.50 | 330.50 | 330.50 |
43 | pau23678 | 329.72 | 329.72 | 329.72 |
44 | masimo78 | 328.88 | 328.88 | 328.88 |
45 | lambi | 328.80 | 328.80 | 328.80 |
46 | alcoor | 324.65 | 324.65 | 324.65 |
47 | hb2025 | 323.05 | 323.05 | 323.05 |
48 | reneba | 322.74 | 322.74 | 322.74 |
49 | prosinnon | 317.49 | 317.49 | 317.49 |
50 | bahachin | 316.16 | 316.16 | 316.16 |
51 | daccko | 312.64 | 312.64 | 312.64 |
52 | daruwalla | 310.60 | 310.60 | 310.60 |
53 | Ti378 | 308.27 | 308.27 | 308.27 |
54 | xcat64 | 307.91 | 307.91 | 307.91 |
55 | ahmed94 | 304.41 | 304.41 | 304.41 |
56 | kasper333 | 304.16 | 304.16 | 304.16 |
57 | cavieres | 303.93 | 303.93 | 303.93 |
58 | abbas75 | 303.67 | 303.67 | 303.67 |
59 | Azadul | 302.72 | 302.72 | 302.72 |
60 | mark8 | 302.50 | 302.50 | 302.50 |
61 | krisko | 301.60 | 301.60 | 301.60 |
62 | kaoleq | 301.57 | 301.57 | 301.57 |
63 | kubecka | 299.50 | 299.50 | 299.50 |
64 | wumana | 299.46 | 299.46 | 299.46 |
65 | andy | 298.22 | 298.22 | 298.22 |
66 | artof | 298.08 | 298.08 | 298.08 |
67 | danbro | 296.60 | 296.60 | 296.60 |
68 | kosmin75 | 296.02 | 296.02 | 296.02 |
69 | kalikula | 294.46 | 294.46 | 294.46 |
70 | estebantacul | 293.58 | 293.58 | 293.58 |
71 | laxanier | 291.06 | 291.06 | 291.06 |
72 | thekayser | 290.30 | 290.30 | 290.30 |
73 | rikustek | 286.48 | 286.48 | 286.48 |
74 | nicu111 | 283.81 | 283.81 | 283.81 |
75 | koban | 281.64 | 281.64 | 281.64 |
76 | coiner | 281.54 | 281.54 | 281.54 |
77 | kalin25 | 280.42 | 280.42 | 280.42 |
78 | mtz159 | 276.96 | 276.96 | 276.96 |
79 | patricm | 276.28 | 276.28 | 276.28 |
80 | yakhchal | 275.44 | 275.44 | 275.44 |
81 | Donald36 | 275.16 | 275.16 | 275.16 |
82 | Frodo86 | 274.50 | 274.50 | 274.50 |
83 | brusko | 272.24 | 272.24 | 272.24 |
84 | littleraindrops | 272.14 | 272.14 | 272.14 |
85 | Pluto1 | 271.68 | 271.68 | 271.68 |
86 | PA60 | 271.49 | 271.49 | 271.49 |
87 | pavelka | 271.46 | 271.46 | 271.46 |
88 | Ashis | 270.25 | 270.25 | 270.25 |
89 | kaval | 269.82 | 269.82 | 269.82 |
90 | greenman84 | 268.37 | 268.37 | 268.37 |
91 | erik5 | 268.28 | 268.28 | 268.28 |
92 | lalsher1 | 267.62 | 267.62 | 267.62 |
93 | prijmagenko | 267.54 | 267.54 | 267.54 |
94 | asiya | 265.89 | 265.89 | 265.89 |
95 | 2102188 | 265.15 | 265.15 | 265.15 |
96 | oldreaper37 | 263.98 | 263.98 | 263.98 |
97 | footjobs | 263.76 | 263.76 | 263.76 |
98 | Merp567 | 263.60 | 263.60 | 263.60 |
99 | chrisbel01 | 263.26 | 263.26 | 263.26 |
100 | Sipur78 | 261.54 | 261.54 | 261.54 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |